| Inbreeding Coefficient: 10.57991% | |||||
| Generations | Ancestors | ||||
| Searched | Full | Found | % Possible | Common | Unique |
| 10 | 6 | 1701 | 83% | 199 | 493 |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| Wimsey's Kent Treble Bob Major | Midanglia Solemon | Am Ch Wencar Secret Lover | Eng Ch Outdoors Jubilant | Eng Ch Aldridge Advent Gold |
| Outdoors Sunshine | ||||
| Eng Ch Jackath Silver Moonlight of Wencar | Eng Ch Aldridge Advent Gold | |||
| Eng Ch Jackath Stargazer | ||||
| Midanglia Janice | Am Ch Justice Humphrey of Delta | Eng Ch Outdoors Yeknoc Justice | ||
| Lady Maude of Delta | ||||
| Midanglia Meter Maid | Outdoors Bonzer | |||
| Hardee's Georgie Girl | ||||
| Wimsey's Fenchurch Red Belle | Am/Cdn Ch Wencar Silver Flame | Wencar Silver Sonlight | Merriveen Son of Satan | |
| Eng Ch Jackath Silver Moonlight of Wencar | ||||
| Thatchway Fenella | Eng Ch Kingrock Captain Christian | |||
| Ecton Bronte of Thatchway | Pudden of Dickensbrae | Dickensbrook He's a Dandy | Eng Ch Aldridge Advent Gold | |
| Coppergate Gal of Tozeland | ||||
| May West of Dickensbrae | Dickens' Amos' Chunky Malone | |||
| Dickens' Fonzi Jake's Maybelle | ||||
| Wimsey's Wild Riley Rose | Boo's Mr. Chips | Tretun Higgins | Willsmere Winston | Eng Ch Tretun Mr. Bumble |
| Eng Ch Willsmere Naughty But Nice | ||||
| Tretun Penny Lane | Eng Ch Tretun Mr. Bumble | |||
| Tretun Charlotte Bronte | ||||
| Poppy's Sugar Plum | Am Ch Boo's Pagglesham | Am Ch Beauties Red Rascal | ||
| Boo's Tiny Bubbles | ||||
| Bear Patches | Boo's Legacy Zotz | |||
| Russell's Bridget Bardog | ||||
| Wimsey's Doghouse Riley | Am/Cdn Ch Wencar Silver Flame | Wencar Silver Sonlight | Merriveen Son of Satan | |
| Eng Ch Jackath Silver Moonlight of Wencar | ||||
| Thatchway Fenella | Eng Ch Kingrock Captain Christian | |||
| Ecton Bronte of Thatchway | ||||
| Wimsey's Charming Mrs. Merdle | Am Ch Boo's Lord Twickenham | Am Ch Wencar Secret Lover | ||
| Am Ch Timeltell Potpourri of Boo | ||||
| Pudden of Dickensbrae | Dickensbrook He's a Dandy | |||
| May West of Dickensbrae |