| Inbreeding Coefficient: 5.51454% | |||||
| Generations | Ancestors | ||||
| Searched | Full | Found | % Possible | Common | Unique |
| 10 | 5 | 1280 | 62% | 179 | 364 |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| Intl Ch Thydeal Relentless | Walvra Buccaneer | Sagebrush Lord Nelson of Chadderton | Tredgold Gaius Caligula | Broadford Happy Wanderer |
| Tredgold Rosebud | ||||
| Everloving Adelaide | Eng Ch Kippax Doublenought | |||
| Blossom Time | ||||
| Walvra Heftygift | Intl Ch Hefty Tristram of Evanstan | Intl Ch Blockbuster Rawburn Fleance | ||
| Hefty Mandy | ||||
| Evanston Tansy | Eng Ch Sospan Fawr | |||
| Bryneatons Bonnie | ||||
| Thydeal Propellent Miss | Eng Ch Outdoors Boozer | Eng Ch Wintersmoon Jason | Eng Ch Wintersmoon Janson | |
| Eng Ch Lucky Cinderella | ||||
| Whip-It-Trix | Noways Whipitquick | |||
| Woolgreens Trixies Pal | Thydeal Implacable | Noways Rocky | Kippax George | |
| Noways Anna | ||||
| Implacable Blockbuster Beverley | Eng Ch Blockbuster Best Bitter | |||
| Beamers Best Bonnet | ||||
| Thydeal Victoria | Eng Ch Baytor Zircon Solo | Eng Ch Mellea Hesagenie | Eng Ch Belnan Chieftain | Tredgold Gaius Caligula |
| Little Secret | ||||
| Frisky's Trouble | Eng Ch Mellea Jamie | |||
| Snowstorm Contessa | ||||
| Belinda Bella | Newbottle Wudstan Boy | Eng Ch Wintersmoon Jason | ||
| Sengaston Brigette | ||||
| Dorroys Temptress | Eng Ch Outdoors Kippand | |||
| Dorroys Penelope | ||||
| Thydeal Audiezone | Baytor Ploughboy | Dewrie Welsh Guardsman | Cilgwyn Falcon | |
| Dewrie Trinket | ||||
| Stella Storm of Veritor | Intl Ch Eastgate Stalwart Bosun | |||
| Eng Ch Eastgate Carousel | ||||
| Eng Ch Thydeal Little Audie | Intl Ch Hefty Tristram of Evanstan | Intl Ch Blockbuster Rawburn Fleance | ||
| Hefty Mandy | ||||
| Sevenup Bernadette | Eng Ch Outdoors Boozer | |||
| Timothy's Tina |