| Inbreeding Coefficient: 24.15772% | |||||
| Generations | Ancestors | ||||
| Searched | Full | Found | % Possible | Common | Unique |
| 10 | 4 | 260 | 12% | 43 | 75 |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| Eng Ch Maelor Solarium | Allithorne Resolution | Alithome Rodney | Broth-of-a Bhoy | Eng Ch Basford Son o' Revival |
| Rollicking Fan | ||||
| Nero's Daughter | Eng Ch Novo Nero | |||
| Hopeful Maid | ||||
| Mount View Susie | Tony's Double | |||
| Owlthorne Limestar | Allithorne Whynot | |||
| Kirkby Folly | ||||
| Maelor Veronica | Peter Beautiful | Eng Ch Roseville Barryflash | Eng Ch Obstinate Artist | |
| Roseville Bobetty | ||||
| Gingerette | Eng Ch Obstinate Artist | |||
| Moss Rose | Maelor Sunflower | Vardona Individualist | Oakhill Rival | |
| Rowsley Duchess | ||||
| Tyn-y-Coed Lucky Start | Eng Ch Obstinate Artist | |||
| Golden Dutchey | ||||
| Sungarth Regina | Eng Ch Maelor Superb | Eng Ch Maelor Solarium | Allithorne Resolution | Alithome Rodney |
| Mount View Susie | ||||
| Maelor Veronica | Peter Beautiful | |||
| Maelor Sunflower | ||||
| Eng Ch Maelor Primula | Eng Ch Allithorne Truant | Allithorne Rodney | ||
| Yeolden Susan | ||||
| Maelor Muscari | Allithorne Resolution | |||
| Maelor Veronica | ||||
| Eng Ch Jonsah Success | Eng Ch Maelor Uplifter | Allithorne Resolution | Alithome Rodney | |
| Mount View Susie | ||||
| Maelor Veronica | Peter Beautiful | |||
| Maelor Sunflower | ||||
| Irla Jan | Falstone Sensation | Peter Beautiful | ||
| Ameswaite Pal O'Sunshine | ||||
| Sally Come Back | Morovian Mainstay | |||
| Pal o'Margaret |