| Inbreeding Coefficient: 11.88553% | |||||
| Generations | Ancestors | ||||
| Searched | Full | Found | % Possible | Common | Unique |
| 10 | 7 | 1928 | 94% | 157 | 420 |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| Am Ch Britishpride The Charmer at Omego | Outdoors Earl of Sabany | Outdoors Revival | Freecloud of Outdoors | Merriveen McCloud |
| Little Gem of Stowgate | ||||
| Outdoors Jilly | Eng Ch Outdoors Jubilant | |||
| Dib Dab Virgo | ||||
| Bonifacio's Nanette at Outdoors | Eng Ch Storming Passion at Ocobo | Eng Ch Quintic Amos of Ocobo | ||
| Belire Skip n Hop | ||||
| Bonifacio's Solitaire | Eng Ch Quintic Amos of Ocobo | |||
| Kenour Pollyanna of Bonifacio | ||||
| Britishpride Coco Chanel | Petworth Captain Pugwash of Ringablok | Setsquare Surrey Oak of Quintic | Quintic Ambrose | |
| Setsquare Blue Print | ||||
| Petworth Polly Perkins | Quintic Ambrose | |||
| Dewrie Celtic Princess | Eng Ch Petworth Passion Potter of Britishpride | Eng Ch Storming Passion at Ocobo | Eng Ch Quintic Amos of Ocobo | |
| Belire Skip n Hop | ||||
| Petworth Polly Perkins | Quintic Ambrose | |||
| Dewrie Celtic Princess | ||||
| Nobozz Phoebe's Girl | Lynmans Living Legend | Lynmans Lamplighter | Pembstar Prince | Eskaidee Anzio of Ringablock |
| Clarendon Firelighter | ||||
| Lynmans Josephine | Petworth General George | |||
| Lynmans Alice | ||||
| Lynmans Madam Cyn | Lynmans Double Top | Montgomery Victory Vee | ||
| Lynmans Alice | ||||
| Lynmans Florence | Quintic Ambrose | |||
| Lynmans Alice | ||||
| Nobozz Leticia Lamb Chops | Eng Ch Petworth Harvey at Nobozz | Eng Ch Carsvale Tuffin Muffin of Ottenley | Eng Ch Isgraig Red Baron | |
| Carsvale Urnestina | ||||
| Petworth Regal Pride | Eng Ch Ocobo Royal Heritage of Britishpride | |||
| Petworth Polly Perkins | ||||
| Petworth Polly Perkins | Quintic Ambrose | Eng Ch Ocobo Skipper | ||
| Eng Ch Ambassadors Quite Amazing of Quintic | ||||
| Dewrie Celtic Princess | Dewrie Welsh Trooper | |||
| Dewrie Welsh Symbol |