| Inbreeding Coefficient: 10.98633% | |||||
| Generations | Ancestors | ||||
| Searched | Full | Found | % Possible | Common | Unique |
| 10 | 5 | 220 | 10% | 42 | 86 |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| Eng Ch Maelor Invincible | Eng Ch Maelor Solarium | Allithorne Resolution | Alithome Rodney | Broth-of-a Bhoy |
| Nero's Daughter | ||||
| Mount View Susie | Tony's Double | |||
| Owlthorne Limestar | ||||
| Maelor Veronica | Peter Beautiful | Eng Ch Roseville Barryflash | ||
| Gingerette | ||||
| Maelor Sunflower | Vardona Individualist | |||
| Tyn-y-Coed Lucky Start | ||||
| Eng Ch Maelor Primula | Eng Ch Allithorne Truant | Allithorne Rodney | Broth-of-a Bhoy | |
| Nero's Daughter | ||||
| Yeolden Susan | Detford Dragon | |||
| Allithorne Kitty | Maelor Muscari | Allithorne Resolution | Alithome Rodney | |
| Mount View Susie | ||||
| Maelor Veronica | Peter Beautiful | |||
| Maelor Sunflower | ||||
| Eng Ch Eastgate Demirep of Craggvale | Eng Ch Maelor Uplifter | Allithorne Resolution | Alithome Rodney | Broth-of-a Bhoy |
| Nero's Daughter | ||||
| Mount View Susie | Tony's Double | |||
| Owlthorne Limestar | ||||
| Maelor Veronica | Peter Beautiful | Eng Ch Roseville Barryflash | ||
| Gingerette | ||||
| Maelor Sunflower | Vardona Individualist | |||
| Tyn-y-Coed Lucky Start | ||||
| Flamstead Flamingo | Cadley Doughboy | Crossbank Canute | Crossbank Cadet | |
| Crossbank Crusty | ||||
| Watamug | Intl Ch Basford Golden Nymph | |||
| Bugler Judy | ||||
| Eng Ch Gem of Mannin | Morovian Mainstay | Peter Beautiful | ||
| Ameswaite Pal O'Sunshine | ||||
| Manderfield Monica | Parkholme Commander | |||
| Wendy Leymor |