| Inbreeding Coefficient: 8.97183% | |||||
| Generations | Ancestors | ||||
| Searched | Full | Found | % Possible | Common | Unique |
| 10 | 6 | 1866 | 91% | 183 | 492 |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| Saltcountry Moses Bostock | Eng Ch Jackath Solo | Eng Ch Merriveen Happy Daze | Merriveen Son of Satan | Eng Ch Bryneatons Barbarian |
| Merriveen Hells Bells | ||||
| Merriveen Daisy Chain | Eng Ch Bryneatons Barbarian | |||
| Casjen Snowflake | ||||
| Eng Ch Jackath Glint of Gold | Merriveen Son of Satan | Eng Ch Bryneatons Barbarian | ||
| Merriveen Hells Bells | ||||
| Glenmyr Bronson Duchess | Eng Ch Brumigum Strollerboy of the Regions | |||
| Glenmyr Bronson Lady | ||||
| Cabinteely Choirgirl of Saltcountry | Eng Ch Towyvale The Minstrel | Eng Ch Bryneatons Barbarian | Eng Ch Denbrough Leander | |
| Bryneatons Bronwen | ||||
| Towyvale Contessa | Portfield Guardsman | |||
| Pretty Lady of Towyvale | Cabinteely Pride of Our Alley | Am Ch Holeyn Hell of a Guy of Bullzaye | Eng Ch Holeyn Canny Lad | |
| Churinga Polly Flinders of Holeyn | ||||
| Apollo Superstar of Cabinteely | Dalbaro Zenith | |||
| Caithwaite Lady Judy of Cabinteely | ||||
| Leydud Lady Valentine of Dawnstar | Eng Ch Hawkshope Fidelity at Ocobo | Eng Ch Merriveen Halcyon Daze | Eng Ch Merriveen Happy Daze | Merriveen Son of Satan |
| Merriveen Daisy Chain | ||||
| Eng Ch Merriveen Pepsi Cola | Wedgebury Warlord | |||
| Madam Victoria of Merriveen | ||||
| Tyegarth Leah | Merriveen Son of Satan | Eng Ch Bryneatons Barbarian | ||
| Merriveen Hells Bells | ||||
| Tyegarth Fatima | Eng Ch Beechlyn Golden Nugget of Denbrough | |||
| Tyegarth Charon | ||||
| Paulindad Faithfull Miss | Gwenstan Action Earl of Leydud | Aldridge Action Man | Eng Ch Aldridge Advent Gold | |
| Aldridge Audacious | ||||
| Gwenstan Duchess | Outdoors Snuffit | |||
| Byquy Lemon Meringue of Gwenstan | ||||
| Bess Be Mine | Sovereign Flame | Eng Ch Soldier Boy of the Regions | ||
| Parkelm Paper Moon | ||||
| Kimasabe Karalla | Eng Ch Atomstone Scarlet Lord | |||
| Atomstone Moonstone |