| Inbreeding Coefficient: 5.74016% | |||||
| Generations | Ancestors | ||||
| Searched | Full | Found | % Possible | Common | Unique |
| 10 | 4 | 1116 | 54% | 168 | 286 |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| Eng/Am Ch Walvra Red Ensign | Sagebrush Lord Nelson of Chadderton | Tredgold Gaius Caligula | Broadford Happy Wanderer | Eng Ch Maelor Solarium |
| Broadford Popper | ||||
| Tredgold Rosebud | Leodride Ace | |||
| Judy's Susan | ||||
| Everloving Adelaide | Eng Ch Kippax Doublenought | Ch/IntlCh Kippax Dreadnought | ||
| Avros Topsy | ||||
| Blossom Time | Beregis Monarch | |||
| Loo Loo | ||||
| Walvra Heftygift | Intl Ch Hefty Tristram of Evanstan | Intl Ch Blockbuster Rawburn Fleance | Allithorne Gay Lad | |
| Rawburn Strength | ||||
| Hefty Mandy | Am Ch Hefty Man O'War | |||
| Hefty Lady Janet | Evanston Tansy | Eng Ch Sospan Fawr | Eng Ch Prince of Woodgate | |
| Parcwyn Amaranth | ||||
| Bryneatons Bonnie | ||||
| Crossroads Clarissa | Crossroads Caliban | Stalwart Commodore | Stalwart Dalecarlia Drake's Drum | Eng Ch Noways Man O'War |
| Dalecarlia My Lady Luck | ||||
| Prospect Beauty | Sandy of Blackheath | |||
| Sue of Blackheath | ||||
| Overfen Hilda | Overfen Shamus | Leodride Ace | ||
| Westwoods Victoria | ||||
| Overfen Buston Gladness | Leodride Ace | |||
| Buston Bows | ||||
| Crossroads Kate | Intl Ch Hefty Tristram of Evanstan | Intl Ch Blockbuster Rawburn Fleance | Allithorne Gay Lad | |
| Rawburn Strength | ||||
| Hefty Mandy | Am Ch Hefty Man O'War | |||
| Hefty Lady Janet | ||||
| Overfen Hilda | Overfen Shamus | Leodride Ace | ||
| Westwoods Victoria | ||||
| Overfen Buston Gladness | Leodride Ace | |||
| Buston Bows |