| Inbreeding Coefficient: 8.67277% | |||||
| Generations | Ancestors | ||||
| Searched | Full | Found | % Possible | Common | Unique |
| 10 | 5 | 1742 | 85% | 230 | 483 |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| Eng Ch Kingrock Freezo | Eng Ch Merriveen Happy Daze | Merriveen Son of Satan | Eng Ch Bryneatons Barbarian | Eng Ch Denbrough Leander |
| Bryneatons Bronwen | ||||
| Merriveen Hells Bells | Eng Ch Beechlyn Golden Nugget of Denbrough | |||
| Merriveen Melodrama | ||||
| Merriveen Daisy Chain | Eng Ch Bryneatons Barbarian | Eng Ch Denbrough Leander | ||
| Bryneatons Bronwen | ||||
| Casjen Snowflake | Aldridge Lunanaut | |||
| Threethorne Honeyblonde | ||||
| Kingrock My-Nora-Tee | Eng Ch Brumigum Strollerboy of the Regions | Twickerwick Brumel of the Regions | Eng Ch Waggy of the Regions | |
| Outdoors Harvest | ||||
| Eng Ch Lady Luana of Brumigum | Eng Ch Broomwick Barrister | |||
| Twinkle Twilight | Chinshire White Regality of Kingrock | Mellea Hesasmiler | Candy's Cavalier | |
| Clear Folly | ||||
| Stalwart Kelly | Chiansline Canus | |||
| Crossroads Starshine | ||||
| Coatsemar Sourdust | Eng Ch Ocobo Skipper | Eng Ch Kingrock Captain Christian | Merriveen Son of Satan | Eng Ch Bryneatons Barbarian |
| Merriveen Hells Bells | ||||
| Kingrock My-Nora-Tee | Eng Ch Brumigum Strollerboy of the Regions | |||
| Chinshire White Regality of Kingrock | ||||
| Rabmoga Second Go Lucky of Ocobo | Golden Hind of Five Bells of Edtosa | Am Ch Turoca Sea Breeze | ||
| Brickelsea Ambitious | ||||
| Little Lady of Rabmoga | Edtotsa Maxamillion | |||
| Turoca Tots Sherry | ||||
| Coatesmar Camra | Eng Ch Outdoors Jubilant | Eng Ch Aldridge Advent Gold | Eng Ch Beechlyn Golden Nugget of Denbrough | |
| Eng Ch Aldridge Adventuress | ||||
| Outdoors Sunshine | Ch/IntlCh Thydeal Golden Wonder | |||
| Outdoors Marrea | ||||
| Coatesmar Georgia | Eng Ch Holeyn Canny Lad | Mellea Hesasmiler | ||
| Holeyn Easter Surprise | ||||
| Wardolf Brittania | Calendacot Major Tom | |||
| Calendacot Lady Jacqueline |