| Inbreeding Coefficient: 11.84153% | |||||
| Generations | Ancestors | ||||
| Searched | Full | Found | % Possible | Common | Unique |
| 10 | 6 | 1973 | 96% | 146 | 383 |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| Outdoors Earl of Sabany | Outdoors Revival | Freecloud of Outdoors | Merriveen McCloud | Merriveen Snowy Daze |
| Merriveen Donata | ||||
| Little Gem of Stowgate | Faremanor Grizzwog | |||
| Sealindy Stroller Girl | ||||
| Outdoors Jilly | Eng Ch Outdoors Jubilant | Eng Ch Aldridge Advent Gold | ||
| Outdoors Sunshine | ||||
| Dib Dab Virgo | Gwenstan Lord Duke of Outdoors | |||
| Outdoors Jubilee | ||||
| Bonifacio's Nanette at Outdoors | Eng Ch Storming Passion at Ocobo | Eng Ch Quintic Amos of Ocobo | Eng Ch Ocobo Skipper | |
| Eng Ch Ambassadors Quite Amazing of Quintic | ||||
| Belire Skip n Hop | Eng Ch Ocobo Skipper | |||
| Bondabull Tico at Belire | Bonifacio's Solitaire | Eng Ch Quintic Amos of Ocobo | Eng Ch Ocobo Skipper | |
| Eng Ch Ambassadors Quite Amazing of Quintic | ||||
| Kenour Pollyanna of Bonifacio | Eng Ch Outdoors Jubilant | |||
| Keyworth's Anabella | ||||
| Britishpride Coco Chanel | Petworth Captain Pugwash of Ringablok | Setsquare Surrey Oak of Quintic | Quintic Ambrose | Eng Ch Ocobo Skipper |
| Eng Ch Ambassadors Quite Amazing of Quintic | ||||
| Setsquare Blue Print | Sandean Dead Lucky | |||
| Clearbrook Louise of Setsquare | ||||
| Petworth Polly Perkins | Quintic Ambrose | Eng Ch Ocobo Skipper | ||
| Eng Ch Ambassadors Quite Amazing of Quintic | ||||
| Dewrie Celtic Princess | Dewrie Welsh Trooper | |||
| Dewrie Welsh Symbol | ||||
| Eng Ch Petworth Passion Potter of Britishpride | Eng Ch Storming Passion at Ocobo | Eng Ch Quintic Amos of Ocobo | Eng Ch Ocobo Skipper | |
| Eng Ch Ambassadors Quite Amazing of Quintic | ||||
| Belire Skip n Hop | Eng Ch Ocobo Skipper | |||
| Bondabull Tico at Belire | ||||
| Petworth Polly Perkins | Quintic Ambrose | Eng Ch Ocobo Skipper | ||
| Eng Ch Ambassadors Quite Amazing of Quintic | ||||
| Dewrie Celtic Princess | Dewrie Welsh Trooper | |||
| Dewrie Welsh Symbol |