| Inbreeding Coefficient: 1.41046% | |||||
| Generations | Ancestors | ||||
| Searched | Full | Found | % Possible | Common | Unique |
| 10 | 3 | 900 | 43% | 116 | 324 |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| Eng Ch Mellea Hesagenie | Eng Ch Belnan Chieftain | Tredgold Gaius Caligula | Broadford Happy Wanderer | Eng Ch Maelor Solarium |
| Broadford Popper | ||||
| Tredgold Rosebud | Leodride Ace | |||
| Judy's Susan | ||||
| Little Secret | Kippax George | Reenart Replica | ||
| Avros Topsy | ||||
| Clematis of Runshaw | ||||
| Frisky's Trouble | Eng Ch Mellea Jamie | Eng Ch Jonathan Lea | Eng Ch Georgian Jonathan Camden | |
| Maja of Dunach | ||||
| Eng Ch Melmor Queen | James Henry | |||
| Dearnley Queen | Snowstorm Contessa | |||
| Belinda Bella | Newbottle Wudstan Boy | Eng Ch Wintersmoon Jason | Eng Ch Wintersmoon Janson | Eng Ch Noways William |
| Wintersmoon Dancing Janice | ||||
| Eng Ch Lucky Cinderella | Samson of Copthorne | |||
| Annesley Dinah | ||||
| Sengaston Brigette | ||||
| Dorroys Temptress | Eng Ch Outdoors Kippand | Eng Ch Wintersmoon the Brigand | Eng Ch Wintersmoon Janson | |
| Wintersmoon Wildflower | ||||
| Whip-It-Trix | Noways Whipitquick | |||
| Woolgreens Trixies Pal | ||||
| Dorroys Penelope | Am Ch Hefty Man O'War | Sungarth Square Deal | ||
| Hefty White Countess | ||||
| Ballybrophy Carnation | Intl Ch Blockbuster Rawburn Fleance | |||
| Jenny of Billericay |