| Inbreeding Coefficient: 1.89390% | |||||
| Generations | Ancestors | ||||
| Searched | Full | Found | % Possible | Common | Unique |
| 10 | 3 | 536 | 26% | 76 | 209 |
| 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|
| Tredgold Gaius Caligula | Broadford Happy Wanderer | Eng Ch Maelor Solarium | Allithorne Resolution | Alithome Rodney |
| Mount View Susie | ||||
| Maelor Veronica | Peter Beautiful | |||
| Maelor Sunflower | ||||
| Broadford Popper | ||||
| Tredgold Rosebud | Leodride Ace | Leodride Admiral | Eng Ch Leodride Beau Son | |
| Alter Ego | ||||
| Eng Ch Woolgreens Topsy Turvy | Skomerisle King Bulla | |||
| Golden Girl | Judy's Susan | |||
| Eng Ch Melmor Queen | James Henry | Caddie's Ko Ko | Eng Ch Belwood Buccaneer | Eng Ch Maelor Uplifter |
| Somebody's Darling | ||||
| Susette Florette | Ameswaite Duke | |||
| Bonzo Beautiful | ||||
| Christine's Trouble | ||||
| Dearnley Queen | Noways Woppo | Eng Ch Prince of Woodgate | Eng Ch Dunvegan Falstone Rodney | |
| Wynne of Woodcote | ||||
| Noways Victoria | Eng Ch Superb of Wiggin | |||
| Juneters Surprise | ||||
| St Martin's Mandarina | Eng Ch Prince of Woodgate | Eng Ch Dunvegan Falstone Rodney | ||
| Wynne of Woodcote | ||||
| Pasqua Natale | Leodride Beau Brummel | |||
| Our Ladye Cleopatra |